- 2020-11-02
Aegis is a purple astral that reduces all damage by a certain value. Mostly useful at low levels. Aegis reduces damage done to you by an absolute value of 40 / lvl, whereas Goddess reduces by 3% / lvl. As we can see, this is straightforward, the break even point happens at 1333 damage done to.
Astral
Astralgathering is unlocked when player reached level 25. You can spend an amount of gold to obtain one random astral. Every astral gathering also grants one or more Star Points, which can be used to buy special astrals. Astral give attribute bonus to players and you can choose it to equip to make your hero more stronger. Choosing astral to equip is depending on your hero's class.
Equipping Astrals: One Astral equip slot unlocks every 10 levels, so when astral gathering first unlocks, you can equip 2 astrals. However, you can't equip two Astrals that boost the same stat.
Astros: Each astral gatherer may also unlock the next astro, allowing you to collect one astral from it.
Astro | Cost (gold) | Star Points | Astral Types |
Wizard Star | 4000 | 1 | 40% Gray, 60% Green |
Angel Star | 5000 | 2 | 30% Gray, 30% Green, 40% Blue |
Lesser Divine Star | 6000 | 3 | Gray, 10% Green, 70% Blue, and <20% Purple |
Divine Star | 8000 | 4 | Gray, Green, Blue, Purple, and Orange |
Greater Divine Star | 10000 | 5 | 5% Gray, 5% Green, 30% Blue, 30% Purple, 20% Orange, and 10% Red |
Wartune Aegis Major Arcana
Misfortune: is a special astral, meant to signify a 'bad result'. It can't be collected, but can be
sold for 1200 gold.
Green Astrals
These sell for 3600 gold if you choose not to collect them, and can be converted to 10 EXP for another astral.
Astral Name | Description |
Brutality | PATK +72/level |
Mysticality | MATK +72/level |
Fortitude | PDEF +72/level |
Willpower | MDEF +72/level |
Brutal Edge | Crit +72/level |
Shielding | Block +72/level |
Brilliance | HP +200/level |
Blue Astrals
Wartune Aegis Major
Astral Name | Description |
Enhanced Force | PATK +108/level |
Enhanced Mysticality | MATK +108/level |
Enhanced Fortitude | PDEF +108/level |
Enhanced Willpower | MDEF +108/level |
Enhanced Sniper's Edge | Crit +108/level |
Enhanced Shielding | Block +108/level |
Enhanced Brilliance | HP +300/level |
Charm | Charisma +18/level |
Pristine Goddess Blessing | Reduce all damage values 10/level |
Blessed Health | 10% chance to gain 150 HP/level when attacking |
Purple Astrals
(Star Points Exchange 2000)
Astral Name | Description |
Refined Force | PATK +144/level |
Refined Mysticality | MATK +144/level |
Refined Fortitude | PDEF +144/level |
Refined Willpower | MDEF +144/level |
Refined Sniper's Edge | Crit +144/level |
Refined Shielding | Block +144/level |
Refined Brilliance | HP +400/level |
Refined Charm | Charisma +24/level |
Aegis | Reduce all damage values 20/level |
Enhanced Blessed Health | 10% chance to gain 200 HP/level when attacking |
Deflection | 10% chance to reflect 5%/level of damage (max 30,000) |
Illusion | 1%/level chance of dodging damage |
Regeneration | 10% chance to regain 5%/level of damage dealt as HP, 30,000HP max |
Goddess Blessing | Reduce all damage by 2%/level |
Determination | Crit base damage increased by 3%/level |
Ruthlessness | Floating damage expands by 3%/level |
Will Destroyer | Disable crit strike but regular damage is increased by 2%/level |
Guardian Angel | Chance of receiving crit reduced by -3%/level |
Orange Astrals
(Star Points Exchange 7000)
Astral Name | Description |
Pristine Force | PATK +216/level |
Pristine Mysticality | MATK +216/level |
Pristine Fortitude | PDEF +216/level |
Pristine Willpower | MDEF +216/level |
Pristine Sniper's Edge | Crit +216/level |
Pristine Shielding | Block +216/level |
Pristine Brilliance | HP +500/level |
Pristine Charm | Charisma +36/level |
Aegis Major | Reduce all damage values 40/level |
Refined Blessed Health | 10% chance to gain 400 HP/level when attacking |
Enhanced Deflection | 10% chance to reflect 10%/level of damage (max 50,000) |
Enhanced Illusion | 2%/level chance of dodging damage |
Enhanced Regeneration | 10% chance to regain 10%/level of damage dealt as HP, 50,000HP max |
Refined Goddess Blessing | Reduce all damage by 3%/level |
Enhanced Determination | Crit base damage increased by 5%/level |
Enhanced Ruthlessness | Floating damage expands by 7%/level |
Enhanced Will Destroyer | Disable crit strike but regular damage is increased by 5%/level |
Enhanced Guardian Angel | Chance of receiving crit reduced by -5%/level |
Wartune Aegis Major League
Red Astrals
Astral Name | Description | Star Points Exchange |
Energy Essence | Engulfing will grant additional 20000 EXP | 40000 Points |
Energy Crystal | Engulfing will grant additional 5000 EXP | 10000 Points |
Energy Star | 2500 additional EXP will be given to the next Astral when consumed. | 5000 Points |
Energine | 500 additional EXP will be given to the next Astral when consumed. | 1000 Points |
Holy Force | PATK +288/level | 15000 Points |
Holy Mysticality | MATK +288/level | 15000 Points |
Holy Fortitude | PDEF +288/level | 15000 Points |
Holy Willpower | MDEF +288/level | 15000 Points |
Holy Sniper's Edge | Crit +288/level | 15000 Points |
Holy Shielding | Block +288/level | 15000 Points |
Holy Brilliance | HP +750/level | 15000 Points |
Holy Charm | Charisma +48/level | 15000 Points |
Sacred Gemini | PATK/Penetration +216/level | 45000 Points |
Sacred Pisces | MATK/Penetration +216/level | 45000 Points |
Sacred Cancer | Crit/Penetration +216/level | 45000 Points |
The Latest Posts on Characters
Wartune Aegis Major Triad
Comment