You're currently on:
MAC's has 1955-79 Thunderbird parts for your classic Ford T-bird Restore your Little Bird, Big Bird, Squarebird, Bullet Bird, Flair Bird, Jet Bird, Convertible, Hardtop, Landau, Sports Roadster, and Town Landau or Town Hardtop with classic, vintage parts from MAC’s Antique Auto Parts. Bird Nest is the best place for 1958-66 Thunderbird parts. Call us today at 1-800-232-6378 or visit our website at www.tbirdparts.com. FORD THUNDERBIRD PARTS. 1958 Ford Thunderbird. It was the year that the King of Rock-and-Roll, Elvis Presley, joined the ranks of the United States Army. The Cold War had a new face as Nikita.
Macs T Bird Parts
What Would You Like More Information On?
Clicking on a topic will jump you to that section.
MAC's DISCLAIMER: The content MAC's presents on its 'Vehicle Identification & Specification' pages & in its catalogs is for information use only and is intended to be used as a guide. While MAC's makes every effort to ensure accurate content, occasionally errors may occur. MAC's does not take responsibility & will not be held liable for any automotive parts purchases, repairs or restoration decisions made as a result of information presented here or anywhere in its catalogs. |
Early Thunderbird Plate Image & Location | ||||||
1955-1957: on the firewall (cowl) inside the engine compartment | ||||||
( Back to Top ) | ||||||
Late Thunderbird Plate Image & Location | ||||||
1958-1962: on the left front body pillar | ||||||
( Back to Top ) |
Body Codes | ||||||
1955-1957: | 1958-1961: | |||||
40A = Thunderbird | 63A = 2-door hardtop 76A = convertible | |||||
1962-1963: | 1964: | |||||
63A = hardtop 63B = Landau hardtop (vinyl roof) 76A = convertible 76B = convertible sports roadster (after 2/2/62) | 63A = hardtop 63B = Landau hardtop (vinyl roof) 76A = convertible | |||||
1965: | 1966: | |||||
63A = hardtop 63B = Landau 76A = convertible | 63A = hardtop (conventional roof) 63C = town hardtop 63D = town landau 76A = convertible | |||||
( Back to Top ) |
Production Date Code or | ||||||
1958-1966:date is listed by day & month (see letter codes below) | ||||||
A = January B = February C = March D = April | E = May F = June G = July H = August | J = September K = October L = November M = December | ||||
( Back to Top ) |
Transmission Codes | ||||||
1955-1957: | 1958-1961: | |||||
1 = 3-speed manual 2 = overdrive 3 = Ford-O-Matic | 1 = 3-speed manual 2 = overdrive 4 = Ford-O-Matic | |||||
1961-1965: | 1966: | |||||
4 = Cruise-O-Matic | 4 = C6 8 = Cruise-O-Matic | |||||
( Back to Top ) |
Rear Axle Codes | ||||||
1955-1957: | 1960: | 1964-1965: | ||||
0 = 4.11:1 1 = 3.10:1 2 = 3.56:1 3 = 3.70:1 4 = 3.89:1 5 = 2.91:1 6 = 2.69:1 | 3 = 3.10:1 8 = 2.91:1 9 = 3.70:1 | 1 = 3.00:1 | ||||
1958: | 1961: | 1966: | ||||
1 = 3.10:1 3 = 3.70:1 | 6 = 3.00:1 3 = 3.10:1 H = 2.91:1 (locking) | 1 = 3.00:1 3 = 3.20:1 6 = 2.80:1 | ||||
1959: | 1962-1963: | |||||
1 = 3.10:1 3 = 3.70:1 4 = 2.91:1 | 1 = 3.00:1 A = 3.00:1 (equa-lock) | |||||
( Back to Top ) |
Macs T-bird Parts Catalog
Transmission ID Drawings | ||||||
( Back to Top ) |
Ford Thunderbird Parts
MAC's DISCLAIMER: | ||||||
The content MAC's presents on its 'Vehicle Identification & Specification' pages & in its catalogs is for information use only and is intended to be used as a guide. While MAC's makes every effort to ensure accurate content, occasionally errors may occur. MAC's does not take responsibility & will not be held liable for any automotive parts purchases, repairs or restoration decisions made as a result of information presented here or anywhere in its catalogs. | ||||||
( Back to Top ) |